• HELSINGBORGS IDROTTSFÖRENING
  • ANNO 1907
  • 2010-09-03
  • Svenska
  • English

Statistics


Player Allsv. Sv.Cup UEFA Cup Royal L Total Tra
Players of the First Team
1. Oscar Berglund 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 4 0
4. Marcus Bergholtz 5 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 2 0 1 0
5. Hannu Patronen 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 1 0 5 2
6. May Mahlangu 11 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 0 0 0 4 0
7. Mattias Lindström 20 3 0 4 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 23 6 2 4 0 9 2
8. Ardian Gashi 19 5 0 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 5 0 7 0 7 1
9. Erik Sundin 18 4 3 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 20 5 3 3 0 9 1
10. Marcus Lantz 18 1 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 19 1 0 4 1 6 1
11. Rafael Porcellis de Oliviera 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 7 0
14. Erik Edman 21 0 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 23 0 1 3 0 6 0
15. Markus Holgersson 20 2 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 2 2 3 0 6 0
18. Alexander Gerndt 7 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 0 1 0 0 0
19. Rasmus Jönsson 21 3 7 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 24 5 8 1 0 6 2
21. Christoffer Andersson 21 5 2 1 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 24 6 2 2 0 9 2
22. Hampus Nilsson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23. Erik Wahlstedt 7 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1 0 0 7 0
24. Marcus Nilsson 19 2 0 6 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 22 3 0 7 0 9 2
26. Joel Ekstrand 17 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 0 3 2 6 0
27. Johan Eiswohld 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0
29. Fredrik Liverstam 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 2 0
30. Pär Hansson 21 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 5 0
Other players which has played with the First Team
Abdullah Khalili 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 2 1
Christian Ifeanyi Inyam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Joseph Ngwenya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kamal Barny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Lucas Ohlander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Rachid Bouaouzan 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 1 0 0 0
René Makondele 7 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 9 2 1 0 0 8 3
Samuel Aziz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Tomasz Kupisz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


 Allsvensk statistics for HIF-players
Internal Foul League
Joel Ekstrand 2 red 3 yellow
Marcus Lantz 1 red 3 yellow
Ardian Gashi 0 red 7 yellow
Marcus Nilsson 0 red 6 yellow
Mattias Lindström 0 red 4 yellow
Markus Holgersson 0 red 3 yellow
Erik Edman 0 red 2 yellow
Erik Sundin 0 red 2 yellow
Internal Score League
Christoffer Andersson 5 goals 2 assist
Ardian Gashi 5 goals 0 assist
Erik Sundin 4 goals 3 assist
Alexander Gerndt 4 goals 0 assist
Rasmus Jönsson 3 goals 7 assist
Mattias Lindström 3 goals 0 assist
Markus Holgersson 2 goals 2 assist
Marcus Nilsson 2 goals 0 assist
Away attendance average
IFK GÖTEBORG - HIF 13892
ÖREBRO SK - HIF 7662
MJÄLLBY AIF - HIF 7000
KALMAR FF - HIF 5196
BK HÄCKEN - HIF 4418
GAIS - HIF 4293
TRELLEBORGS FF - HIF 3780
GEFLE IF - HIF 3308
ÅTVIDABERGS FF - HIF 3294
IF BROMMAPOJKARNA - HIF 2055

Average

5490
Home attendance average
HIF - MALMÖ FF 16200
HIF - DJURGÅRDENS IF 15407
HIF - HALMSTADS BK 11141
HIF - ÖREBRO SK 10367
HIF - BK HÄCKEN 10040
HIF - TRELLEBORGS FF 9326
HIF - AIK 9022
HIF - IFK GÖTEBORG 8648
HIF - IF ELFSBORG 7479
HIF - IF BROMMAPOJKARNA 6731

Average

10436