• HELSINGBORGS IDROTTSFÖRENING
  • ANNO 1907
  • 2010-09-03
  • Svenska
  • English

League Table


1. MALMÖ FF 21 15 3 3 39-18 48

2. HELSINGBORGS IF 21 14 4 3 31-16 46
3. ÖREBRO SK 21 12 2 7 29-21 38
4. IF ELFSBORG 21 9 7 5 39-26 34
5. MJÄLLBY AIF 21 8 7 6 25-19 31
6. DJURGÅRDENS IF 21 8 5 8 22-24 29
7. IFK GÖTEBORG 21 7 7 7 29-18 28
8. BK HÄCKEN 21 7 5 9 25-31 26
9. GAIS 21 6 7 8 17-22 25
10. KALMAR FF 21 6 7 8 25-31 25
11. TRELLEBORGS FF 21 7 4 10 21-31 25
12. HALMSTADS BK 21 7 3 11 20-29 24
13. IF BROMMAPOJKARNA 21 6 5 10 16-24 23

14. AIK 21 6 4 11 17-24 22

15. GEFLE IF 21 5 5 11 22-31 20
16. ÅTVIDABERGS FF 21 5 5 11 21-33 20


How to read the table:
Position, Club, Matches, Wins, Drawn, Losses, Done-Allowed goals, Points.

The placings over the upper line means qualified for the Royal League. Furthermore the four first teams’ receive a medal in Allsvenskan.

The team under the lowest line falls out of Allsvenskan, since Allsvenskan is increased to 16 teams next season there is only one team that will leave. No qualifications are played 2007.